CD Rates & Calculator

As of: March 9, 2010

TermInterest RateAPY4
3 Months 0.65% 0.65%
6 Months 0.90% 0.90%
9 Months 1.00% 1.00%
12 Months 1.59% 1.60%
18 Months 1.78% 1.80%
24 Months 2.03% 2.05%
30 Months 2.18% 2.20%
3 Years 2.37% 2.40%
4 Years 2.52% 2.55%
5 Years 3.05% 3.10%
7 Years 3.34% 3.40%
10 Years 3.63% 3.70%

Rates are applied based on the date the account is funded.

Apply by phone 1.888.728.3151

24/7 Customer Service

©2009 Discover Bank, Member FDIC